Thanks to their combination of fuel efficiency, advanced safety systems, all-weather traction, and cargo capacity, SUVs like the Nissan Rogue and Toyota RAV4 are extremely popular throughout Edmonton, St. Albert, Sherwood Park, Leduc, and Spruce Grove. But which is best? Go Nissan North has pitted these two popular SUVs against each other to find out! So enough chatter, let’s get down to business.
2018 Nissan Rogue | 2018 Toyota RAV4 | |
MSRP (Base) | $26,148 | $27,750 |
Engine Type | 2.5L 4-cylinder | 2.5L 4-cylinder |
Power/Torque | 170hp/175lb-ft | 176hp/172lb-ft |
Fuel Economy (L/100km) | 9.2 City/7.0 Highway | 10.0 City/7.8 Highway |
Blind Spot Warning System | Standard | Optional |
Rear Cross-Traffic Alert | Standard | Optional |
Intelligent Emergency Braking | Standard | Standard |
IIHS Rating | 2018 Top Safety Pick | 2018 Top Safety Pick |
EX Flex Seating System | Standard | Not available |
Divide-n-Hide Cargo System | Available | Not available |
Total Headroom | 1057mm | 1012mm |
Total Cargo Capacity | 1112 litres | 1090 litres |
Heated Front Seats | Standard | Standard |
Heated Steering Wheel | Optional | Optional |
It was a hard-fought battle, but in the end the 2018 Nissan Rogue wins out against its rival from Toyota. Not only is the Rogue less expensive, but it comes equipped with more standard safety features, more room for people and cargo, as well as better fuel economy. If you’re interested in seeing everything the Rogue has to offer, browse our New Vehicle Inventory to find one of these incredible SUV for yourself!