2013 Hyundai Santa Fe for sale in Edmonton, Alberta
Feast your eyes on our 2013 Hyundai Santa Fe Premium AWD shown in a fantastic Frost White Pearl. Powered by a Direct Injected 2.4 Litre 4 Cylinder that provides an impressive 190hp while connected to a 6 Speed Automatic transmission that features an Active ECO system. This All Wheel Drive offers near 7.1L/100km plus looks impressive with 17-inch alloy wheels, projector beam headlights w/LED accents, a rear spoiler and of course, the chrome-accented front grille featuring the stylish Hyundai badge.
Step inside our Premium and find a roomy and well-built interior with Bluetooth, stain/odor resistant cloth seating, as well as Hyundai's innovative BlueLink Telematics that can call for help or even find a shortcut.
The Hyundai Santa Fe Preminum features brilliant safety features both inside and out. With seven airbags, HillStart Assist and a Vehicle Stability Management System, your safety will never be taken for granted. Now is the time to start standing out in the sea of CUVs with your Santa Fe Sport. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 3058 |
Seating capacity | 5 |
Cruise control | Cruise control |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1711 |
Length (mm) | 4689 |
Wheelbase (mm) | 2700 |
Width (mm) | 1880 |
Fuel economy - city (L/100 km) | 10.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.0 |
Fuel tank capacity (L) | 66.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1006 |
Front hiproom (mm) | 1440 |
Front legroom (mm) | 1120 |
Front shoulderroom (mm) | 1509 |
Passenger volume (L) | 3058 |
Rear headroom (mm) | 993 |
Rear hiproom (mm) | 1407 |
Rear legroom (mm) | 1001 |
Rear shoulderroom (mm) | 1481 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/65R17 |
Horsepower (hp) | 190 @ 6300RPM |
Rear tires | P235/65R17 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 181 @ 4250RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 190 @ 6300RPM |
Torque (lb-ft) | 181 @ 4250RPM |
Transmission | 6-Speed A/T |
ABS | 4-wheel |
Security system | Yes |
Stability control | Traction control system w/electronic stability control |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.