2014 Dodge Grand Caravan for sale in Edmonton, Alberta
Because your family is important to us, our Accident-Free 2014 Dodge Grand Caravan SE 30th Anniversary Edition shown in Cashmere Pearl Coat has been meticulously built to meet your needs. Powered by Dodge's famous Pentastar 3.6 Litre V6 that produces an incredible 283hp. This is just shy of the new Mustang or Camaro so this minivan is no slouch. The power is harnessed by a smooth shifting 6 Speed Automatic transmission that offers a second overdrive to enhance fuel efficiency. Grand Caravan rewards its owners with over 9.4L/100km on the open road, translating to nearly 800 kilometers per tank.
The needs of the family may be a simple trip to school or getting all the gear to the game, either way you will appreciate the soft-touch upgraded materials in the roomy and well-built cabin of the SE 30th Anniversary Edition. Versatile seating and cargo bay configurations along with heated mirrors, a front floor console and tri-zone air-conditioning are helpful conveniences for the daily routine. You'll be thankful for voice commanded Bluetooth streaming audio and available SiriusXM radio as you keep your eyes on the road and everyone entertained. The best-selling minivan of all time, it's adaptable, practical and affordable!
Of course Dodge is concerned about the safety of your family, so our ultimate family vessel is loaded with features to safeguard you and your loved ones. Eager to please and ready to roll, it's waiting to meet your needs. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 4420 |
Seating capacity | 7 |
Air conditioning | Dual Zone Front Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2050 |
Wheelbase (mm) | 3078 |
Width (mm) | 1999 |
Fuel economy - city (L/100 km) | 12.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.9 |
Fuel tank capacity (L) | 76.0 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1011 |
Front hiproom (mm) | 1486 |
Front legroom (mm) | 1034 |
Front shoulderroom (mm) | 1618 |
Passenger volume (L) | 4420 |
Rear headroom (mm) | 998 |
Rear hiproom (mm) | 1651 |
Rear legroom (mm) | 927 |
Rear shoulderroom (mm) | 1628 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/65HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 283 @ 6400RPM |
Rear tires | P225/65HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 6.5 |
Steering activation | Hydraulic Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 260 @ 4400RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 283 @ 6400RPM |
Torque (lb-ft) | 260 @ 4400RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2744 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.