2015 Honda Accord Coupe for sale in Edmonton, Alberta
Our Accident-Free 2015 Honda Accord Coupe EX-L shown in elegant White Orchid Pearl blends stellar fuel economy, performance, refinement and reliability. Powered by a 2.4 Litre 4 Cylinder that offers 185hp on demand while connected to a smooth CVT with sport mode and paddle shifters. This combination is very efficient and scores near 7.4L/100km on the open road. With its superior suspension, responsive engine and dependable braking you will look for reasons to take the long way home!
Sleek character lines coupled with swept headlamps and a distinctly bold grille make our unique Accord Coupe EX-L especially attractive. The exquisite leather trimmed interior with heated front seats will have you riding in the lap of luxury. Just take a look at our long features list, including a large sunroof! A multi-function display communicates with the car's technology to serve as your command center, allowing you to customize your driving experience. Control is literally at your fingertips with steering wheel-mounted audio, phone, and cruise controls. You'll also enjoy premium navigation with voice recognition!
Honda is a world leader when it comes to innovation in quality, reliability and safety. Complete with lane watch, lane departure warning, and vehicle stability assist, this solid Accord Coupe is indeed sporty, sophisticated and safe! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2636 |
Seating capacity | 5 |
Air conditioning | Voice Activated Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1515 |
Length (mm) | 4806 |
Wheelbase (mm) | 2725 |
Width (mm) | 1849 |
Fuel economy - city (L/100 km) | 9.0 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.7 |
Fuel tank capacity (L) | 65.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 945 |
Front hiproom (mm) | 1407 |
Front legroom (mm) | 1072 |
Front shoulderroom (mm) | 1496 |
Passenger volume (L) | 2636 |
Rear headroom (mm) | 945 |
Rear hiproom (mm) | 1422 |
Rear legroom (mm) | 856 |
Rear shoulderroom (mm) | 1400 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/55VR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 185 @ 6400RPM |
Rear tires | P215/55VR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 181 @ 3900RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 185 @ 6400RPM |
Torque (lb-ft) | 181 @ 3900RPM |
Transmission | CVT Transmission |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.