2015 Volkswagen Tiguan for sale in Edmonton, Alberta
Our 2015 Volkswagen Tiguan Comfortline with 4MOTION SUV is German engineering is at its best, presented in stunning Deep Black Metallic. Powered by a 2.0 Litre 4 Cylinder the pours out 200hp while tied to a responsive 6 Speed Automatic transmission with Tiptronic and Sport Mode. Behind the wheel of this All Wheel Drive Tiguan, you will delight in impressive acceleration, confidence when road conditions are less than ideal and an exceptionally hushed ride. The graceful lines of our Tiguan are accented by 16-inch wheels and heated mirrors.
The style continues inside of the Tiguan, with comfortable heated seats in premium materials. Enjoy a large sunroof, leather-wrapped steering wheel with audio controls, cruise control, split-folding rear seat and a rearview camera. Let the colour navigation system guide your way. Listening to your favorite music is easy with Bluetooth w/audio streaming, and an 8-speaker AM/FM/CD audio system.
Volkswagens passion for your safety shines through with advanced features such as front/side airbags, anti-lock braking, and electronic stability control and have resulted in a Top Safety Pick award by the IIHS. Stand out from the masses by choosing the Tiguan. European driving dynamics and a technology-packed cabin make this practical SUV a no-brainer. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2701 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | Yes |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1629 |
Wheelbase (mm) | 2604 |
Width (mm) | 1808 |
Fuel economy - city (L/100 km) | 11.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.4 |
Fuel tank capacity (L) | 64.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 993 |
Front legroom (mm) | 1019 |
Front shoulderroom (mm) | 1427 |
Passenger volume (L) | 2701 |
Rear headroom (mm) | 991 |
Rear legroom (mm) | 909 |
Rear shoulderroom (mm) | 1397 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/55HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 200 @ 5100RPM |
Rear tires | P235/55HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 207 @ 1700RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 200 @ 5100RPM |
Torque (lb-ft) | 207 @ 1700RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 80,000 |
Basic months | 48 |
Roadside assistance distance (km) | 80,000 |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2250 |
Payload (kg) | 521 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.